1. Rajahmundry Expressway Pvt. Ltd.
2. Andhra Expressway Pvt. Ltd.
3. Mumbai Nasik Expressway Pvt. Ltd.
4. Kosi Bridge Infrastructure Company Pvt. Ltd.
5. Gorakhpur Infrastructure Company Pvt. Ltd.
6. Simhapuri Expressway Pvt. Ltd.
7. Rayalseema Expressway Pvt. Ltd.
Brookfield Asset Management Company
Project SPV | Project Type |
NH/SH | Length (km) |
No. of Lanes |
---|---|---|---|---|
Rajahmundry Expressway Pvt. Ltd. | Annuity | NH5 | 53 | 4 |
Andhra Expressway Pvt. Ltd. | Annuity | NH16 | 49 | 4 |
Mumbai Nasik Expressway Pvt. Ltd. | Toll | NH3 | 100 | 4 |
Kosi Bridge Infrastructure Company Pvt. Ltd. | Annuity | NH106 | 11 | 4 |
Gorakhpur Infrastructure Company Pvt. Ltd. | Annuity | NH27 | 32 | 4 |
Simhapuri Expressway Pvt. Ltd. | Toll | NH5 | 184 | 6 |
Rayalseema Expressway Pvt. Ltd. | Toll | NH18 | 189 | 6 |
Cube Highways and Infrastructure Pte Ltd.
1. Jaipur Mahua Tollway Ltd.
2. Mahua Bharatpur Expressways Ltd.
3. Western UP Tollway Ltd.
4. Andhra Pradesh Expressway Ltd.
5. N.A.M. Expressway Ltd.
6. Farakka-Raiganj Highways Ltd.
7. DA Toll Road Pvt. Ltd.
8. Nelamangla Devihalli Expressway Pvt. Ltd.
9. Walayar Tollways Pvt. Ltd.
10. Hazaribagh Tollway Ltd.
11. Jhansi-Lalitpur Tollway Ltd.
12. Jhansi-Vigakhet Tollway Ltd.
13. Kotwa-Muzaffarpur Tollway Ltd.
14. Lucknow-Raebareli Tollway Ltd.
15. Madurai-Kanyakumari Tollway Ltd.
16. Kanyakumari-Etturavattam Tollway Ltd.
17. Salaipudhpur-Madurai Tollway Ltd.
18. Nanguneri-Kanyakumari Tollway Ltd.
Project SPV | Project Type |
NH/SH | Length (km) |
No. of Lanes |
---|---|---|---|---|
Jaipur Mahua Tollway Ltd. | Toll | NH21 | 109 | 4 |
Mahua Bharatpur Expressways Ltd. | Toll | NH11 | 57 | 4 |
Western UP Tollway Ltd. | Toll | NH58 | 78 | 4 |
Andhra Pradesh Expressway Ltd. | Annuity | NH7 | 75 | 4 |
N.A.M. Expressway Ltd. | Toll | SH65 | 212 | 4 |
Farakka-Raiganj Highways Ltd. (FRHL) | Toll | State | 100 | 4 |
DA Toll Road Private Ltd. (“DATRPL”) | Toll | NH 2 | 179.5 | 6 |
Nelamangla Devihalli Expressway Pvt. Ltd. (NDEPL) | Toll | NH 75 | 80 | 4 |
Walayar Tollways Pvt. Ltd. (WTPL) | Toll | NH47 | 53.5 | 4 |
Hazaribagh Tollway Ltd. (HTL) | Toll | NH33 | 73.8 | 4 |
Jhansi-Lalitpur Tollway Ltd. (JLTL) | Toll | NH26 | 49.7 | 4 |
Jhansi-Vigakhet Tollway Ltd. (JVTL) | Toll | NH26 | 49.3 | 4 |
Kotwa-Muzaffarpur Tollway Ltd. (KMTL) | Toll | NH28 | 80 | 4 |
Lucknow-Raebareli Tollway Ltd. (LRTL) | Toll | NH24-B | 70 | 4 |
Madurai-Kanyakumari Tollway Ltd. (MKTL) | Toll | NH7 | 52.3 | 4 |
Kanyakumari-Etturavattam Tollway Ltd. (KETL) | Toll | NH7 | 64.2 | 4 |
Salaipudhpur-Madurai Tollway Ltd. (SMTL) | Toll | NH7 | 63.5 | 4 |
Nanguneri-Kanyakumari Tollway Ltd. (NKTL) | Toll | NH7 | 63.5 | 4 |
India Infrastructure Fund
1. Ulundurpet Expressways Pvt. Ltd.
2. Nirmal BOT Ltd.
3. Bangalore Elevated Tollway Pvt. Ltd.
4. Jodhpur Pali Expressway Pvt. Ltd.
5. Shillong Expressway Pvt. Ltd.
6. Godhra Expressways Pvt. Ltd.
7. Dewas Bhopal Corridor Pvt. Ltd.
Project SPV | Project Type |
NH/SH | Length (km) |
No. of Lanes |
---|---|---|---|---|
Ulundurpet Expressways Pvt. Ltd. | Toll | NH45 | 73 | 4 |
Nirmal BOT Ltd. | Annuity | NH7 | 31 | 4 |
Bangalore Elevated Tollway Pvt. Ltd. | Toll | NH7 | 9&25 | 4&6 |
Jodhpur Pali Expressway Pvt. Ltd. | Toll | NH65 | 72 | 4 |
Shillong Expressway Pvt. Ltd. | Annuity | NH40 & 44 | 48 | 4 |
Godhra Expressways Pvt. Ltd. | Toll | NH59 | 87 | 4 |
Dewas Bhopal Cooridor Pvt. Ltd. | Toll | SH18 | 141 | 4 |
IndInfravit Trust
1. Devihalli Hassan Tollway Ltd.
2. Beawar Pali Pindwara Tollway Ltd.
3. Western Andhra Tollways Ltd.
4. Krishnagiri Walajahpet Tollway Ltd.
5. Krishnagiri Thopurghat Toll Road Ltd.
Project SPV | Project Type |
NH/SH | Length (km) |
No. of Lanes |
---|---|---|---|---|
Devihalli Hassan Tollway Ltd. | Toll | NH75 | 77 | 4&2 |
Beawar Pali Pindwara Tollway Ltd. | Toll | NH62 | 244 | 4 |
Western Andhra Tollways Ltd. | Toll | NH44 | 56 | 4 |
Krishnagiri Walajahpet Tollway Ltd. | Toll | NH48 | 148 | 6 |
Krishnagiri Thopurghat Toll Road Ltd. | Toll | NH44 | 86 | 4 |
Shreenathji udaipur Tollway Pvt. Ltd. | Toll | NH58 | 79 | 4 |
Bhilwara Rajsamand Tollway Pvt. Ltd. | Toll | NH758 | 87 | 4 |
Dhule Palasner Tollway Ltd. | Toll | NH52 | 89 | 4 |
Bijapur Hungud Tollway Pvt. Ltd. | Toll | NH50 | 97 | 4 |
Hyderabad Yadgiri Tollway Ltd. | Toll | NH163 | 35 | 4 |
Nagpur Seoni Expressway Ltd. | Annuity | NH44 | 28 | 4 |
Aurangabad Jalna Tollway Ltd. | Toll | SH30 | 66 | 4 |
Mysuru Bellary Tollway Ltd. | Annuity | SH3 & 33 | 193 | 2 |
Isadak an Abertis company
1. Jadcherla Expressways Pvt. Ltd.
2. Trichy Tollway Pvt. Ltd.
Project SPV | Project Type |
NH/SH | Length (km) |
No. of Lanes |
---|---|---|---|---|
Jadcherla Expressways Pvt. Ltd. | Toll | NH7 | 58 | 4 |
Trichy Tollway Pvt. Ltd. | Toll | NH45 | 94 | 4 |
L&T IDPL
1. Panipat Jalandhar NH One Tollway Pvt. Ltd.
2. Soma Indus Varanasi Aurangabad Tollway Pvt. Ltd.
3. Surat Hazira NH 6 Tollway Pvt. Ltd.
4. Kishangarh Beawar NH 8 Tollway Pvt. Ltd.
Project SPV |
Project Type |
Length (km) |
NH/SH | No of Lanes |
---|---|---|---|---|
Vadodara Bharuch Tollway Ltd. | Toll | NH 8 | 83 | 6 |
L&T Deccan Tollways Ltd. | Toll | NH 9 | 145 | 4 |
L&T Sambalpur Rourkela Tollway Ltd. | Toll | SH 10 | 162 | 4 |
L&T Samakhiali Gandhidham Tollway Ltd. | Toll | NH 8A | 56 | 6 |
L&T Interstate Road Corridor Ltd. | Annuity | NH 14 | 76 | 4 |
Panipat Elevated Corridor Ltd. | Toll | NH 1 | 10 | 6 |
L&T Transportation Infrastructure Ltd. | Toll | NH 47 | 28 | 2 |
Ahmedabad Maliya Tollway Ltd. | Toll | SH 17/7 | 183 | 4 |
L&T Rajkot Vadinar Tollway Ltd. | Toll | SH 25 | 132 | 4 |
L&T Halol Shamlaji Tollway Ltd. | Toll | SH 5 | 173 | 4 |
Macquarie Infrastructure Real Assets
1. Swarna Tollway Pvt. Ltd.
2. Gujarat Road and Infrastructure Company Ltd.
3. Siddhantham Tollway Pvt. Ltd.
4. Diwancheruvu Tollway Pvt. Ltd.
5. Diwantham Tollway Pvt. Ltd.
6. Ankapalli Tollway Pvt. Ltd.
7. Icchapuram Tollway Pvt. Ltd.
8. Puintola Tollway Pvt. Ltd.
9. Porbandar Jetpur Tollway Pvt. Ltd.
10. Bamanbore Tollway Pvt. Ltd.
11. Garamore Tollway Pvt. Ltd.
Project SPV | Project Type |
NH/SH | Length (km) |
No. of Lanes |
---|---|---|---|---|
Swarna Tollway Pvt. Ltd. | Toll | NH-16 & 65 | 160 | 4 |
Gujarat Road and Infrastructure Company Ltd. | Toll | SH41 & 87 | 83 | 4 |
Siddhantham Tollway Pvt. Ltd. | Toll | NH-16 | 72 | 4 |
Diwancheruvu Tollway Pvt. Ltd. | Toll | NH-16 | 49 | 4 |
Diwantham Tollway Pvt. Ltd. | Toll | NH-16 | 71 | 4 |
Ankapalli Tollway Pvt. Ltd. | Toll | NH-16 | 88 | 4 |
Icchapuram Tollway Pvt. Ltd. | Toll | NH-16 | 97 | 4 |
Puintola Tollway Pvt. Ltd. | Toll | NH-16 | 64 | 4 |
Porbandar Jetpur Tollway Pvt. Ltd. | Toll | NH-27 | 116 | 4 |
Bamanbore Tollway Pvt. Ltd. | Toll | NH 27 | 72 | 4 |
Garamore Tollway Pvt. Ltd. | Toll | NH-27 | 51 | 4 |
Roadis
1. Panipat Jalandhar NH One Tollway Pvt. Ltd.
2. Soma Indus Varanasi Aurangabad Tollway Pvt. Ltd.
3. Surat Hazira NH 6 Tollway Pvt. Ltd.
4. Kishangarh Beawar NH 8 Tollway Pvt. Ltd.
Project SPV | Project Type |
NH/SH | Length (km) |
No. of Lanes |
---|---|---|---|---|
Panipat Jalandhar NH One Tollway Pvt. Ltd. | Toll | NH1 | 291 | 6 |
Soma Indus Varanasi Aurangabad Tollway Pvt. Ltd. | Toll | NH2 | 92 | 6 |
Surat Hazira NH 6 Tollway Pvt. Ltd. | Toll | NH6 | 133 | 4 |
Kishangarh Beawar NH 8 Tollway Pvt. Ltd. | Toll | NH8 | 92 | 6 |